SSD Intel SSDSA2BW160G3H 2.5" 160GB SATA II MLC Internal Solid State Drive
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
| GENERAL | |
| Brand | Intel |
| Series | 320 Series |
| Model | SSDSA2BW160G3H |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| PHYSICAL | |
| Form Factor | 2.5" |
| Capacity | 160GB |
| Memory Components | MLC |
| Interface | SATA II |
| Controller | Intel |
| Height | 7mm |
| PERFORMANCE | |
| Max Sequential Read | Up to 270 MB/s |
| Max Sequential Write | Up to 165 MB/s |
| 4KB Random Read | Up to 39,000 IOPS |
| 4KB Random Write | Up to 21,000 IOPS |
| MTBF | 1,200,000 hours |
| FEATURES | |
| Features | Full Disk Encryption via AES 128 bit encryption Technology |
| Enhanced power loss management | |
| Intel 25nm compute NAND | |
| RECERTIFIED | |
| Manufacturer Recertified | Yes |
Рекомендуем посмотреть: SSD Plextor 128 GB MS3 Marvell 88SS9174
Вернуться в категорию: Жесткие диски